| NEW DIMENSION RESOURCES LTD. : http://www.newdimensionresources.com/ : QwikReport |
| Reese River Project |

| Target Name |
Drill Hole Number |
Hole Depth (Metres |
Noteworthy Results From - To (Metres) |
Intercept (Metres) |
Average Grade Ag g/t |
| South Zone |
RR-6 | 152.4 | 42.7 to 85.4 | 42.7 | 4.33 |
| 129.6 to 143.3 | 13.7 | 36.8 | |||
| inc. | 4.6 | 84.7 | |||
| inc. | 1.5 | 182 | |||
| RR-5 | 173.7 | 7.6 to 13.7 | 6.1 | 5.8 | |
| 48.8 to 62.5 | 13.7 | 5.4 | |||
| 101 to 113 | 12 | 5.8 |
| Target Name |
Drill Hole Number |
Hole Depth (Metres |
Noteworthy Results From - To (Metres) |
Intercept (Metres) |
Average Grade Ag g/t |
| Central Zone |
RR-1 | 102.1 | 4.6 to 44.2 | 39.6 | 2.65 |
| 44.2 to 50.3 | 6.1 | 15.12 | |||
| 61.0 to 99.0 | 38.7 | 2.28 | |||
| RR-7 | 68.6 | 3.8 to 51.7 | 13.7 | 1.61 | |
| 52 to 59 | 7 | mine workings | |||
| 59 to 69 | 10 | 2.51 | |||
| RR-8 | 132.6 | 52 to 129 | 77 | 3.64 | |
| RR-9 | 121.9 | 32 to 122 | 90 | 2.54 | |
| RR-10 | 93.0 | 4.3 to 93 | 88.4 | 3.25 | |
| RR-11 | 100.6 | 50 to 69 | 19 | 3.89 | |
| 93 to 94.5 | 1.5 | 47.8 |
| Target Name |
Drill Hole Number |
Hole Depth (Metres |
Noteworthy Results From - To (Metres) |
Intercept (Metres) |
Average Grade Ag g/t |
| East Zone | RR-14 | 111.3 | 15.2 to 24.3 | 9 | 10.8 |
| 33.5 to 91.5 | 59.5 | 4.29 | |||
| 91.5 to 93 | 1.5 | 125 | |||
| 93 to 111.3 | 18.3 | 5.02 | |||
| RR-15 | 32 | hole lost at 32 m | no noteworthy values |
||
| Amador Fault |
RR-12 | 71.6 | 16.8 to 22.9 | 6.1 | 12.16 |
| inc. | 1.5 | 52.5 | |||
| RR-13 | 82.3 | 7.6 to 59.5 | 52 | 3.05 | |
| RR-16 | 97.6 | 33.5 to 36.5 | 3 | 14.6 | |
| Manto Target |
RR-17 | 111.3 | 7.6 to 12.2 | 4.6 | 8.8 |
| 22.9 to 50.3 | 27.4 | 3.69 | |||
| 88.4 to 89.9 | 1.5 | 26.0 |
| Copyright © 2010 by New Dimension Resources Ltd. All rights reserved worldwide. |